<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Pollution News</title>
	<atom:link href="http://www.airpollutionnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airpollutionnews.com</link>
	<description>Latest News about Air Pollution and Its Effects</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DNR issues air quality advisories.</title>
		<link>http://www.airpollutionnews.com/dnr-issues-air-quality-advisories/</link>
		<comments>http://www.airpollutionnews.com/dnr-issues-air-quality-advisories/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/dnr-issues-air-quality-advisories/</guid>
		<description><![CDATA[Experts said the reason for the poor air quality this week has to do with some of the same weather factors that have caused the dense fog this week.]]></description>
			<content:encoded><![CDATA[Experts said the reason for the poor air quality this week has to do with some of the same weather factors that have caused the dense fog this week.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/dnr-issues-air-quality-advisories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer will be test of air quality compliance.</title>
		<link>http://www.airpollutionnews.com/summer-will-be-test-of-air-quality-compliance/</link>
		<comments>http://www.airpollutionnews.com/summer-will-be-test-of-air-quality-compliance/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/summer-will-be-test-of-air-quality-compliance/</guid>
		<description><![CDATA[Augusta's air quality this summer will determine whether the city can comply with stricter pollution standards to be added to the U.S. Clean Air Act.]]></description>
			<content:encoded><![CDATA[Augusta's air quality this summer will determine whether the city can comply with stricter pollution standards to be added to the U.S. Clean Air Act.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/summer-will-be-test-of-air-quality-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formaldehyde testing set to begin.</title>
		<link>http://www.airpollutionnews.com/formaldehyde-testing-set-to-begin/</link>
		<comments>http://www.airpollutionnews.com/formaldehyde-testing-set-to-begin/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/formaldehyde-testing-set-to-begin/</guid>
		<description><![CDATA[The Ministry of Environment, Prince George Air Improvement Roundtable and PACHA plan to begin retesting Prince George air for formaldehyde in three to four weeks.]]></description>
			<content:encoded><![CDATA[The Ministry of Environment, Prince George Air Improvement Roundtable and PACHA plan to begin retesting Prince George air for formaldehyde in three to four weeks.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/formaldehyde-testing-set-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City mulls setting up incinerator to manage waste.</title>
		<link>http://www.airpollutionnews.com/city-mulls-setting-up-incinerator-to-manage-waste/</link>
		<comments>http://www.airpollutionnews.com/city-mulls-setting-up-incinerator-to-manage-waste/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/city-mulls-setting-up-incinerator-to-manage-waste/</guid>
		<description><![CDATA[The city administration is considering using new technology to manage organic waste, Governor Fauzi Bowo said. Fauzi said Jakarta, which currently uses a landfill system, would switch to an incineration system to combust organic material.]]></description>
			<content:encoded><![CDATA[The city administration is considering using new technology to manage organic waste, Governor Fauzi Bowo said. Fauzi said Jakarta, which currently uses a landfill system, would switch to an incineration system to combust organic material.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/city-mulls-setting-up-incinerator-to-manage-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House finalizing rules to cut car emissions.</title>
		<link>http://www.airpollutionnews.com/white-house-finalizing-rules-to-cut-car-emissions/</link>
		<comments>http://www.airpollutionnews.com/white-house-finalizing-rules-to-cut-car-emissions/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/white-house-finalizing-rules-to-cut-car-emissions/</guid>
		<description><![CDATA[The White House is finalizing rules on the first U.S. greenhouse gas emission standard for automobiles, which would raise average fuel economy 42 percent by 2016, in a bid to slash oil imports and fight climate change.]]></description>
			<content:encoded><![CDATA[The White House is finalizing rules on the first U.S. greenhouse gas emission standard for automobiles, which would raise average fuel economy 42 percent by 2016, in a bid to slash oil imports and fight climate change.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/white-house-finalizing-rules-to-cut-car-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince George air group regrets not testing.</title>
		<link>http://www.airpollutionnews.com/prince-george-air-group-regrets-not-testing/</link>
		<comments>http://www.airpollutionnews.com/prince-george-air-group-regrets-not-testing/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/prince-george-air-group-regrets-not-testing/</guid>
		<description><![CDATA[An air-monitoring group has apologized to Prince George, B.C., residents for failing to retest for levels of a known carcinogen in their air, but they still can't explain why the retesting was never done. Formaldehyde was found in the air at 18 times the acceptable level in one neighbourhood.]]></description>
			<content:encoded><![CDATA[An air-monitoring group has apologized to Prince George, B.C., residents for failing to retest for levels of a known carcinogen in their air, but they still can't explain why the retesting was never done. Formaldehyde was found in the air at 18 times the acceptable level in one neighbourhood.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/prince-george-air-group-regrets-not-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling environmental justice on the Front Range.</title>
		<link>http://www.airpollutionnews.com/tackling-environmental-justice-on-the-front-range/</link>
		<comments>http://www.airpollutionnews.com/tackling-environmental-justice-on-the-front-range/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/tackling-environmental-justice-on-the-front-range/</guid>
		<description><![CDATA[Many experts are projecting that Denver and the Front Range will be the next Las Vegas or Phoenix in terms of population growth. But we must begin to ask ourselves what all this growth will mean for our lower income neighborhoods.]]></description>
			<content:encoded><![CDATA[Many experts are projecting that Denver and the Front Range will be the next Las Vegas or Phoenix in terms of population growth. But we must begin to ask ourselves what all this growth will mean for our lower income neighborhoods.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/tackling-environmental-justice-on-the-front-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmaker seeks state aid to ease Fairbanks air pollution.</title>
		<link>http://www.airpollutionnews.com/lawmaker-seeks-state-aid-to-ease-fairbanks-air-pollution/</link>
		<comments>http://www.airpollutionnews.com/lawmaker-seeks-state-aid-to-ease-fairbanks-air-pollution/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/lawmaker-seeks-state-aid-to-ease-fairbanks-air-pollution/</guid>
		<description><![CDATA[A Republican state legislator from North Pole wants Alaska to spend almost $6 million on a program to help Fairbanks overcome its chronic air pollution.]]></description>
			<content:encoded><![CDATA[A Republican state legislator from North Pole wants Alaska to spend almost $6 million on a program to help Fairbanks overcome its chronic air pollution.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/lawmaker-seeks-state-aid-to-ease-fairbanks-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri program offers aid to reduce diesel vehicle pollution.</title>
		<link>http://www.airpollutionnews.com/missouri-program-offers-aid-to-reduce-diesel-vehicle-pollution/</link>
		<comments>http://www.airpollutionnews.com/missouri-program-offers-aid-to-reduce-diesel-vehicle-pollution/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/missouri-program-offers-aid-to-reduce-diesel-vehicle-pollution/</guid>
		<description><![CDATA[Diesel vehicle and equipment owners and operators in southwest Missouri are eligible to receive financial assistance to purchase equipment to reduce diesel emissions, according to a news release from the Missouri Department of Natural Resources.]]></description>
			<content:encoded><![CDATA[Diesel vehicle and equipment owners and operators in southwest Missouri are eligible to receive financial assistance to purchase equipment to reduce diesel emissions, according to a news release from the Missouri Department of Natural Resources.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/missouri-program-offers-aid-to-reduce-diesel-vehicle-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State&#8217;s air pollution level is tops in the nation.</title>
		<link>http://www.airpollutionnews.com/states-air-pollution-level-is-tops-in-the-nation/</link>
		<comments>http://www.airpollutionnews.com/states-air-pollution-level-is-tops-in-the-nation/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/states-air-pollution-level-is-tops-in-the-nation/</guid>
		<description><![CDATA[Southern Wisconsin had the largest mass of problem air pollution in the United States on Wednesday. And this has been an ongoing problem.]]></description>
			<content:encoded><![CDATA[Southern Wisconsin had the largest mass of problem air pollution in the United States on Wednesday. And this has been an ongoing problem.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/states-air-pollution-level-is-tops-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton site gets DEC plan for cleaner.</title>
		<link>http://www.airpollutionnews.com/brighton-site-gets-dec-plan-for-cleaner/</link>
		<comments>http://www.airpollutionnews.com/brighton-site-gets-dec-plan-for-cleaner/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/brighton-site-gets-dec-plan-for-cleaner/</guid>
		<description><![CDATA[Removal of contaminated soil and an attempt to address tainted groundwater are part of a proposal to clean up potentially harmful solvents spilled at a former dry cleaner on Monroe Avenue in Brighton.]]></description>
			<content:encoded><![CDATA[Removal of contaminated soil and an attempt to address tainted groundwater are part of a proposal to clean up potentially harmful solvents spilled at a former dry cleaner on Monroe Avenue in Brighton.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/brighton-site-gets-dec-plan-for-cleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Edward Island, Canada &#8211; Fees ordered waived on environment papers.</title>
		<link>http://www.airpollutionnews.com/prince-edward-island-canada-fees-ordered-waived-on-environment-papers/</link>
		<comments>http://www.airpollutionnews.com/prince-edward-island-canada-fees-ordered-waived-on-environment-papers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/prince-edward-island-canada-fees-ordered-waived-on-environment-papers/</guid>
		<description><![CDATA[The P.E.I. government has been ordered to release without charge 300 pages of information regarding warnings and fines handed out by the provincial Environment Department.]]></description>
			<content:encoded><![CDATA[The P.E.I. government has been ordered to release without charge 300 pages of information regarding warnings and fines handed out by the provincial Environment Department.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/prince-edward-island-canada-fees-ordered-waived-on-environment-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution board threatens to hit Wankhede for a six.</title>
		<link>http://www.airpollutionnews.com/pollution-board-threatens-to-hit-wankhede-for-a-six/</link>
		<comments>http://www.airpollutionnews.com/pollution-board-threatens-to-hit-wankhede-for-a-six/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/pollution-board-threatens-to-hit-wankhede-for-a-six/</guid>
		<description><![CDATA[The renovation of Wankhede stadium is polluting the environment. On inspecting the area, the Maharashtra Pollution Control Board has found a rise in the level of pollutants in the air and groundwater.]]></description>
			<content:encoded><![CDATA[The renovation of Wankhede stadium is polluting the environment. On inspecting the area, the Maharashtra Pollution Control Board has found a rise in the level of pollutants in the air and groundwater.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/pollution-board-threatens-to-hit-wankhede-for-a-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water shortage crisis worries King, Queen.</title>
		<link>http://www.airpollutionnews.com/water-shortage-crisis-worries-king-queen/</link>
		<comments>http://www.airpollutionnews.com/water-shortage-crisis-worries-king-queen/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/water-shortage-crisis-worries-king-queen/</guid>
		<description><![CDATA[Their Majesties the King and Queen are worried about the growing problem of water shortages affecting people in several parts of the country – and about the likelihood of food shortages, particularly of rice.]]></description>
			<content:encoded><![CDATA[Their Majesties the King and Queen are worried about the growing problem of water shortages affecting people in several parts of the country – and about the likelihood of food shortages, particularly of rice.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/water-shortage-crisis-worries-king-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Authority offers grant to help finance eco-friendly trucks.</title>
		<link>http://www.airpollutionnews.com/port-authority-offers-grant-to-help-finance-eco-friendly-trucks/</link>
		<comments>http://www.airpollutionnews.com/port-authority-offers-grant-to-help-finance-eco-friendly-trucks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/port-authority-offers-grant-to-help-finance-eco-friendly-trucks/</guid>
		<description><![CDATA[Environmentalists are hailing a new $28 million program by the Port Authority of New York and New Jersey and the EPA to replace older polluting trucks serving the port with newer models that generate less pollution and greenhouse gas emissions.]]></description>
			<content:encoded><![CDATA[Environmentalists are hailing a new $28 million program by the Port Authority of New York and New Jersey and the EPA to replace older polluting trucks serving the port with newer models that generate less pollution and greenhouse gas emissions.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/port-authority-offers-grant-to-help-finance-eco-friendly-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind towers and solar panels help power Jacksonville strip mall.</title>
		<link>http://www.airpollutionnews.com/wind-towers-and-solar-panels-help-power-jacksonville-strip-mall/</link>
		<comments>http://www.airpollutionnews.com/wind-towers-and-solar-panels-help-power-jacksonville-strip-mall/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/wind-towers-and-solar-panels-help-power-jacksonville-strip-mall/</guid>
		<description><![CDATA[The twin 30-foot-high towers in front of a strip mall on the south side of Atlantic Boulevard near St. Johns Bluff are hard to miss — especially when the wind is blowing and both structures are spinning and generating power]]></description>
			<content:encoded><![CDATA[The twin 30-foot-high towers in front of a strip mall on the south side of Atlantic Boulevard near St. Johns Bluff are hard to miss — especially when the wind is blowing and both structures are spinning and generating power]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/wind-towers-and-solar-panels-help-power-jacksonville-strip-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study offers alternative to coal plant.</title>
		<link>http://www.airpollutionnews.com/study-offers-alternative-to-coal-plant/</link>
		<comments>http://www.airpollutionnews.com/study-offers-alternative-to-coal-plant/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/study-offers-alternative-to-coal-plant/</guid>
		<description><![CDATA[There is a cheaper, cleaner and even a job-generating alternative to building a coal plant to address increased energy demands, according to an alliance of advocacy groups that presented its findings this week to the Snapping Shoals EMC board of directors.]]></description>
			<content:encoded><![CDATA[There is a cheaper, cleaner and even a job-generating alternative to building a coal plant to address increased energy demands, according to an alliance of advocacy groups that presented its findings this week to the Snapping Shoals EMC board of directors.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/study-offers-alternative-to-coal-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change affects indigenous peoples most: Scholar.</title>
		<link>http://www.airpollutionnews.com/climate-change-affects-indigenous-peoples-most-scholar/</link>
		<comments>http://www.airpollutionnews.com/climate-change-affects-indigenous-peoples-most-scholar/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/climate-change-affects-indigenous-peoples-most-scholar/</guid>
		<description><![CDATA[Indigenous peoples worldwide contribute little to global warming but suffer the most from its impact, a local professor said Thursday at an international indigenous conference in Taiwan.]]></description>
			<content:encoded><![CDATA[Indigenous peoples worldwide contribute little to global warming but suffer the most from its impact, a local professor said Thursday at an international indigenous conference in Taiwan.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/climate-change-affects-indigenous-peoples-most-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan hopes bike trek will raise awareness of climate change.</title>
		<link>http://www.airpollutionnews.com/alaskan-hopes-bike-trek-will-raise-awareness-of-climate-change/</link>
		<comments>http://www.airpollutionnews.com/alaskan-hopes-bike-trek-will-raise-awareness-of-climate-change/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/alaskan-hopes-bike-trek-will-raise-awareness-of-climate-change/</guid>
		<description><![CDATA[As a bush pilot flying around the Arctic National Wildlife Reserve, Don Ross says he's seen first-hand evidence of climate change. Ross is cycling from his home in Fairbanks, AK, to Washington, D.C., to bring attention to climate change.]]></description>
			<content:encoded><![CDATA[As a bush pilot flying around the Arctic National Wildlife Reserve, Don Ross says he's seen first-hand evidence of climate change. Ross is cycling from his home in Fairbanks, AK, to Washington, D.C., to bring attention to climate change.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/alaskan-hopes-bike-trek-will-raise-awareness-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than two extinct species a year in England.</title>
		<link>http://www.airpollutionnews.com/more-than-two-extinct-species-a-year-in-england/</link>
		<comments>http://www.airpollutionnews.com/more-than-two-extinct-species-a-year-in-england/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/more-than-two-extinct-species-a-year-in-england/</guid>
		<description><![CDATA[The biggest national study of threats to biodiversity found nearly 500 species that had died out in England – almost all in the last two centuries - thanks to hunting, pollution, development, poor land management, invasive species and, more recently, climate change.]]></description>
			<content:encoded><![CDATA[The biggest national study of threats to biodiversity found nearly 500 species that had died out in England – almost all in the last two centuries - thanks to hunting, pollution, development, poor land management, invasive species and, more recently, climate change.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/more-than-two-extinct-species-a-year-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst for coastal smog shows up inland.</title>
		<link>http://www.airpollutionnews.com/catalyst-for-coastal-smog-shows-up-inland/</link>
		<comments>http://www.airpollutionnews.com/catalyst-for-coastal-smog-shows-up-inland/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/catalyst-for-coastal-smog-shows-up-inland/</guid>
		<description><![CDATA[Researchers have discovered a surprising amount of nitryl chloride in the air over Boulder, Colorado. The compound, which contributes to smog, was supposed to exist only in coastal areas—and Boulder is 1400 kilometers from the ocean.]]></description>
			<content:encoded><![CDATA[Researchers have discovered a surprising amount of nitryl chloride in the air over Boulder, Colorado. The compound, which contributes to smog, was supposed to exist only in coastal areas—and Boulder is 1400 kilometers from the ocean.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/catalyst-for-coastal-smog-shows-up-inland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Authority bans older trucks from Newark, Elizabeth seaports.</title>
		<link>http://www.airpollutionnews.com/port-authority-bans-older-trucks-from-newark-elizabeth-seaports/</link>
		<comments>http://www.airpollutionnews.com/port-authority-bans-older-trucks-from-newark-elizabeth-seaports/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/port-authority-bans-older-trucks-from-newark-elizabeth-seaports/</guid>
		<description><![CDATA[Hundreds of older, soot-spewing trucks that contribute to the region’s poor air quality will be banned by the end of the year from picking up cargo at Newark and Elizabeth seaports, officials announced Wednesday.]]></description>
			<content:encoded><![CDATA[Hundreds of older, soot-spewing trucks that contribute to the region’s poor air quality will be banned by the end of the year from picking up cargo at Newark and Elizabeth seaports, officials announced Wednesday.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/port-authority-bans-older-trucks-from-newark-elizabeth-seaports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment worker: &#8220;Someone dropped the ball on safety&#8221;.</title>
		<link>http://www.airpollutionnews.com/treatment-worker-someone-dropped-the-ball-on-safety/</link>
		<comments>http://www.airpollutionnews.com/treatment-worker-someone-dropped-the-ball-on-safety/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/treatment-worker-someone-dropped-the-ball-on-safety/</guid>
		<description><![CDATA[There are growing concerns over mismanagement and repeat violations at the Kailua Wastewater Treatment Plant.]]></description>
			<content:encoded><![CDATA[There are growing concerns over mismanagement and repeat violations at the Kailua Wastewater Treatment Plant.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/treatment-worker-someone-dropped-the-ball-on-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air monitoring needed to check manganese levels.</title>
		<link>http://www.airpollutionnews.com/air-monitoring-needed-to-check-manganese-levels/</link>
		<comments>http://www.airpollutionnews.com/air-monitoring-needed-to-check-manganese-levels/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/air-monitoring-needed-to-check-manganese-levels/</guid>
		<description><![CDATA[The Iowa Department of Natural Resources and Iowa Department of Public Health want to monitor the air around the school on Plank Road for manganese, which can adversely affect health at certain levels.]]></description>
			<content:encoded><![CDATA[The Iowa Department of Natural Resources and Iowa Department of Public Health want to monitor the air around the school on Plank Road for manganese, which can adversely affect health at certain levels.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/air-monitoring-needed-to-check-manganese-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formaldehyde report made public last year.</title>
		<link>http://www.airpollutionnews.com/formaldehyde-report-made-public-last-year/</link>
		<comments>http://www.airpollutionnews.com/formaldehyde-report-made-public-last-year/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/formaldehyde-report-made-public-last-year/</guid>
		<description><![CDATA[There was never a conspiracy to hide the formaldehyde levels detected in Prince George’s air in 2008, according to Prince George Air Improvement Roundtable air quality management coordinator Daniela Fisher.]]></description>
			<content:encoded><![CDATA[There was never a conspiracy to hide the formaldehyde levels detected in Prince George’s air in 2008, according to Prince George Air Improvement Roundtable air quality management coordinator Daniela Fisher.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/formaldehyde-report-made-public-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea spray detected 900 miles inland.</title>
		<link>http://www.airpollutionnews.com/sea-spray-detected-900-miles-inland/</link>
		<comments>http://www.airpollutionnews.com/sea-spray-detected-900-miles-inland/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/sea-spray-detected-900-miles-inland/</guid>
		<description><![CDATA[Sea spray has been detected in the middle of the United States, some 900 miles from any ocean, a new study says. And it may be contributing to air pollution.]]></description>
