<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Pollution News</title>
	<atom:link href="http://www.airpollutionnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airpollutionnews.com</link>
	<description>Latest News about Air Pollution and Its Effects</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:41:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air pollution &#8217;shortening your life by eight months&#8217; (Politics.co.uk via Yahoo! UK &amp; Ireland News)</title>
		<link>http://www.airpollutionnews.com/air-pollution-shortening-your-life-by-eight-months-politics-co-uk-via-yahoo-uk-ireland-news/</link>
		<comments>http://www.airpollutionnews.com/air-pollution-shortening-your-life-by-eight-months-politics-co-uk-via-yahoo-uk-ireland-news/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:41:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/air-pollution-shortening-your-life-by-eight-months-politics-co-uk-via-yahoo-uk-ireland-news/</guid>
		<description><![CDATA[Ministers' failure to tackle air pollution is cutting average life expectancy by up to eight months, a committee of MPs has found.]]></description>
			<content:encoded><![CDATA[Ministers' failure to tackle air pollution is cutting average life expectancy by up to eight months, a committee of MPs has found.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/air-pollution-shortening-your-life-by-eight-months-politics-co-uk-via-yahoo-uk-ireland-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black marks on the health chart.</title>
		<link>http://www.airpollutionnews.com/black-marks-on-the-health-chart/</link>
		<comments>http://www.airpollutionnews.com/black-marks-on-the-health-chart/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/black-marks-on-the-health-chart/</guid>
		<description><![CDATA[Mines and power stations exploiting the Upper Hunter's riches fill the air with toxic chemicals, and residents say the government ignores demands for testing.]]></description>
			<content:encoded><![CDATA[Mines and power stations exploiting the Upper Hunter's riches fill the air with toxic chemicals, and residents say the government ignores demands for testing.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/black-marks-on-the-health-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exelon Corp. threatens to shut Oyster Creek station.</title>
		<link>http://www.airpollutionnews.com/exelon-corp-threatens-to-shut-oyster-creek-station/</link>
		<comments>http://www.airpollutionnews.com/exelon-corp-threatens-to-shut-oyster-creek-station/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/exelon-corp-threatens-to-shut-oyster-creek-station/</guid>
		<description><![CDATA[Owners of the nation's oldest nuclear power plant are threatening to shut it down rather than build cooling towers mandated by New Jersey environmental regulators.]]></description>
			<content:encoded><![CDATA[Owners of the nation's oldest nuclear power plant are threatening to shut it down rather than build cooling towers mandated by New Jersey environmental regulators.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/exelon-corp-threatens-to-shut-oyster-creek-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen ferry trial considered for Bristol Harbour.</title>
		<link>http://www.airpollutionnews.com/hydrogen-ferry-trial-considered-for-bristol-harbour/</link>
		<comments>http://www.airpollutionnews.com/hydrogen-ferry-trial-considered-for-bristol-harbour/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/hydrogen-ferry-trial-considered-for-bristol-harbour/</guid>
		<description><![CDATA[City council wants to "kick-start a hydrogen economy in Bristol" and attract new environmentally-friendly innovators.]]></description>
			<content:encoded><![CDATA[City council wants to "kick-start a hydrogen economy in Bristol" and attract new environmentally-friendly innovators.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/hydrogen-ferry-trial-considered-for-bristol-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn the brush, save carbon dioxide.</title>
		<link>http://www.airpollutionnews.com/burn-the-brush-save-carbon-dioxide/</link>
		<comments>http://www.airpollutionnews.com/burn-the-brush-save-carbon-dioxide/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/burn-the-brush-save-carbon-dioxide/</guid>
		<description><![CDATA[Smokey the Bear would not approve, but researchers have found that setting small fires in forests can keep a large amount of carbon dioxide from reentering the atmosphere as a greenhouse gas.]]></description>
			<content:encoded><![CDATA[Smokey the Bear would not approve, but researchers have found that setting small fires in forests can keep a large amount of carbon dioxide from reentering the atmosphere as a greenhouse gas.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/burn-the-brush-save-carbon-dioxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU climate chief urges U.S. to act.</title>
		<link>http://www.airpollutionnews.com/eu-climate-chief-urges-u-s-to-act/</link>
		<comments>http://www.airpollutionnews.com/eu-climate-chief-urges-u-s-to-act/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/eu-climate-chief-urges-u-s-to-act/</guid>
		<description><![CDATA[The European Union's point woman on global warming Thursday pressed the U.S. government to step up its efforts to forge an international climate deal, arguing that both the EU and the U.S. will reap benefits from an accord.]]></description>
			<content:encoded><![CDATA[The European Union's point woman on global warming Thursday pressed the U.S. government to step up its efforts to forge an international climate deal, arguing that both the EU and the U.S. will reap benefits from an accord.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/eu-climate-chief-urges-u-s-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Democrats, states wary of draft climate bill&#8217;s pre-emption language.</title>
		<link>http://www.airpollutionnews.com/senate-democrats-states-wary-of-draft-climate-bills-pre-emption-language/</link>
		<comments>http://www.airpollutionnews.com/senate-democrats-states-wary-of-draft-climate-bills-pre-emption-language/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/senate-democrats-states-wary-of-draft-climate-bills-pre-emption-language/</guid>
		<description><![CDATA[Some Democratic senators and state and local air regulators are concerned that the latest draft of a Senate climate and energy bill would unduly strip authority from U.S. EPA and states.]]></description>
			<content:encoded><![CDATA[Some Democratic senators and state and local air regulators are concerned that the latest draft of a Senate climate and energy bill would unduly strip authority from U.S. EPA and states.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/senate-democrats-states-wary-of-draft-climate-bills-pre-emption-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State joins in EPA findings challenge.</title>
		<link>http://www.airpollutionnews.com/state-joins-in-epa-findings-challenge/</link>
		<comments>http://www.airpollutionnews.com/state-joins-in-epa-findings-challenge/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/state-joins-in-epa-findings-challenge/</guid>
		<description><![CDATA[Nebraska joined 11 other states Thursday in seeking to participate in a legal challenge to the federal Environmental Protection Agency’s recent findings about greenhouse gases.]]></description>
			<content:encoded><![CDATA[Nebraska joined 11 other states Thursday in seeking to participate in a legal challenge to the federal Environmental Protection Agency’s recent findings about greenhouse gases.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/state-joins-in-epa-findings-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution row over tram diversion.</title>
		<link>http://www.airpollutionnews.com/pollution-row-over-tram-diversion/</link>
		<comments>http://www.airpollutionnews.com/pollution-row-over-tram-diversion/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/pollution-row-over-tram-diversion/</guid>
		<description><![CDATA[A residents' group in Edinburgh's west end has said traffic diversions for tram works have made air pollution so bad that they fear for their health.]]></description>
			<content:encoded><![CDATA[A residents' group in Edinburgh's west end has said traffic diversions for tram works have made air pollution so bad that they fear for their health.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/pollution-row-over-tram-diversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong air pollution &#8216;very high&#8217; for second day.</title>
		<link>http://www.airpollutionnews.com/hong-kong-air-pollution-very-high-for-second-day/</link>
		<comments>http://www.airpollutionnews.com/hong-kong-air-pollution-very-high-for-second-day/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/hong-kong-air-pollution-very-high-for-second-day/</guid>
		<description><![CDATA[Hong Kong air pollution reached “very high” levels at roadside stations for the second straight day, prompting the government to issue a health warning for people with heart and lung illnesses.]]></description>
			<content:encoded><![CDATA[Hong Kong air pollution reached “very high” levels at roadside stations for the second straight day, prompting the government to issue a health warning for people with heart and lung illnesses.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/hong-kong-air-pollution-very-high-for-second-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi plans ban on autorickshaws.</title>
		<link>http://www.airpollutionnews.com/delhi-plans-ban-on-autorickshaws/</link>
		<comments>http://www.airpollutionnews.com/delhi-plans-ban-on-autorickshaws/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/delhi-plans-ban-on-autorickshaws/</guid>
		<description><![CDATA[The Indian capital looks to phase out famous green and yellow motorised three-wheelers, citing pollution and rude drivers.]]></description>
			<content:encoded><![CDATA[The Indian capital looks to phase out famous green and yellow motorised three-wheelers, citing pollution and rude drivers.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/delhi-plans-ban-on-autorickshaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in the shadow of coal central.</title>
		<link>http://www.airpollutionnews.com/life-in-the-shadow-of-coal-central/</link>
		<comments>http://www.airpollutionnews.com/life-in-the-shadow-of-coal-central/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/life-in-the-shadow-of-coal-central/</guid>
		<description><![CDATA[The massive expansion of the mining industry in the Upper Hunter Valley is making people sick, say concerned residents who have campaigned for a decade for the government to establish independent air-quality monitoring and to conduct a proper health study.]]></description>
			<content:encoded><![CDATA[The massive expansion of the mining industry in the Upper Hunter Valley is making people sick, say concerned residents who have campaigned for a decade for the government to establish independent air-quality monitoring and to conduct a proper health study.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/life-in-the-shadow-of-coal-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm-related complaints small part of job, conservation officer says.</title>
		<link>http://www.airpollutionnews.com/farm-related-complaints-small-part-of-job-conservation-officer-says/</link>
		<comments>http://www.airpollutionnews.com/farm-related-complaints-small-part-of-job-conservation-officer-says/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/farm-related-complaints-small-part-of-job-conservation-officer-says/</guid>
		<description><![CDATA[Farmers’ concerns over being centred out for environmental infractions are misguided, says a provincial senior conservation officer.]]></description>
			<content:encoded><![CDATA[Farmers’ concerns over being centred out for environmental infractions are misguided, says a provincial senior conservation officer.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/farm-related-complaints-small-part-of-job-conservation-officer-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-situ isn’t making grade: Pembina.</title>
		<link>http://www.airpollutionnews.com/in-situ-isn%e2%80%99t-making-grade-pembina/</link>
		<comments>http://www.airpollutionnews.com/in-situ-isn%e2%80%99t-making-grade-pembina/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/in-situ-isn%e2%80%99t-making-grade-pembina/</guid>
		<description><![CDATA[Some in-situ projects are as harmful to the environment as mining, according to a new report card issued Wednesday by the Pembina Institute.]]></description>
			<content:encoded><![CDATA[Some in-situ projects are as harmful to the environment as mining, according to a new report card issued Wednesday by the Pembina Institute.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/in-situ-isn%e2%80%99t-making-grade-pembina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poorest air quality in region? Here.</title>
		<link>http://www.airpollutionnews.com/poorest-air-quality-in-region-here/</link>
		<comments>http://www.airpollutionnews.com/poorest-air-quality-in-region-here/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/poorest-air-quality-in-region-here/</guid>
		<description><![CDATA[Declaring Fairfax County’s four air quality monitors redundant, the state Department of Environmental Quality plans to eliminate using them, relying on its own single site in the Lee District.]]></description>
			<content:encoded><![CDATA[Declaring Fairfax County’s four air quality monitors redundant, the state Department of Environmental Quality plans to eliminate using them, relying on its own single site in the Lee District.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/poorest-air-quality-in-region-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollutants, weather pattern combine to create air issues.</title>
		<link>http://www.airpollutionnews.com/pollutants-weather-pattern-combine-to-create-air-issues/</link>
		<comments>http://www.airpollutionnews.com/pollutants-weather-pattern-combine-to-create-air-issues/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/pollutants-weather-pattern-combine-to-create-air-issues/</guid>
		<description><![CDATA[When it came to air quality last week, western Wisconsin was seeing orange.]]></description>
			<content:encoded><![CDATA[When it came to air quality last week, western Wisconsin was seeing orange.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/pollutants-weather-pattern-combine-to-create-air-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuits claim asbestos exposure at Jackson County Courthouse, KS.</title>
		<link>http://www.airpollutionnews.com/lawsuits-claim-asbestos-exposure-at-jackson-county-courthouse-ks/</link>
		<comments>http://www.airpollutionnews.com/lawsuits-claim-asbestos-exposure-at-jackson-county-courthouse-ks/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/lawsuits-claim-asbestos-exposure-at-jackson-county-courthouse-ks/</guid>
		<description><![CDATA[Lawsuits filed Thursday allege that workers and visitors have been exposed to airborne asbestos at the Jackson County Courthouse downtown for more than two decades.]]></description>
			<content:encoded><![CDATA[Lawsuits filed Thursday allege that workers and visitors have been exposed to airborne asbestos at the Jackson County Courthouse downtown for more than two decades.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/lawsuits-claim-asbestos-exposure-at-jackson-county-courthouse-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioners ask EPA for looser air standard.</title>
		<link>http://www.airpollutionnews.com/commissioners-ask-epa-for-looser-air-standard/</link>
		<comments>http://www.airpollutionnews.com/commissioners-ask-epa-for-looser-air-standard/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/commissioners-ask-epa-for-looser-air-standard/</guid>
		<description><![CDATA[Hays County commissioners sent a letter to the Environmental Protection Agency this week urging the agency to consider less-stringent ways to determine if the county is in compliance with the federal Clean Air Act.]]></description>
			<content:encoded><![CDATA[Hays County commissioners sent a letter to the Environmental Protection Agency this week urging the agency to consider less-stringent ways to determine if the county is in compliance with the federal Clean Air Act.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/commissioners-ask-epa-for-looser-air-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Board endorses Otter Creek coal deal.</title>
		<link>http://www.airpollutionnews.com/land-board-endorses-otter-creek-coal-deal/</link>
		<comments>http://www.airpollutionnews.com/land-board-endorses-otter-creek-coal-deal/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/land-board-endorses-otter-creek-coal-deal/</guid>
		<description><![CDATA[Minutes after anti-mining protesters were removed by police from the state Land Board's Capitol meeting room, the board voted 3-2 to approve leasing 570 million tons of state-owned coal for development into a mine in southeastern Montana's Otter Creek Valley.]]></description>
			<content:encoded><![CDATA[Minutes after anti-mining protesters were removed by police from the state Land Board's Capitol meeting room, the board voted 3-2 to approve leasing 570 million tons of state-owned coal for development into a mine in southeastern Montana's Otter Creek Valley.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/land-board-endorses-otter-creek-coal-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County sets Dunes meeting.</title>
		<link>http://www.airpollutionnews.com/county-sets-dunes-meeting/</link>
		<comments>http://www.airpollutionnews.com/county-sets-dunes-meeting/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/county-sets-dunes-meeting/</guid>
		<description><![CDATA[The county Air Pollution Control District will have its first formal discussion Wednesday of a controversial study linking Oceano Dunes State Vehicular Recreation Area with high levels of air pollution on the Nipomo Mesa.]]></description>
			<content:encoded><![CDATA[The county Air Pollution Control District will have its first formal discussion Wednesday of a controversial study linking Oceano Dunes State Vehicular Recreation Area with high levels of air pollution on the Nipomo Mesa.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/county-sets-dunes-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities want decision on pollution study delayed.</title>
		<link>http://www.airpollutionnews.com/cities-want-decision-on-pollution-study-delayed/</link>
		<comments>http://www.airpollutionnews.com/cities-want-decision-on-pollution-study-delayed/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/cities-want-decision-on-pollution-study-delayed/</guid>
		<description><![CDATA[Two South County cities plan to ask the Air Pollution Control District to delay taking any action on an air pollution study until the state completes an environmental impact report on its proposed purchase of dunes in the off-road riding area.]]></description>
			<content:encoded><![CDATA[Two South County cities plan to ask the Air Pollution Control District to delay taking any action on an air pollution study until the state completes an environmental impact report on its proposed purchase of dunes in the off-road riding area.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/cities-want-decision-on-pollution-study-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Gabriel mining proposal upsets residents.</title>
		<link>http://www.airpollutionnews.com/san-gabriel-mining-proposal-upsets-residents/</link>
		<comments>http://www.airpollutionnews.com/san-gabriel-mining-proposal-upsets-residents/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/san-gabriel-mining-proposal-upsets-residents/</guid>
		<description><![CDATA[A plan to shift mining operations to a new location at the base of the San Gabriel Mountains is angering many residents in Duarte and Azusa. They don't want their landscape carved up, and they don't want more pollution.]]></description>
			<content:encoded><![CDATA[A plan to shift mining operations to a new location at the base of the San Gabriel Mountains is angering many residents in Duarte and Azusa. They don't want their landscape carved up, and they don't want more pollution.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/san-gabriel-mining-proposal-upsets-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchorage mayor wants to stop vehicle emissions testing.</title>
		<link>http://www.airpollutionnews.com/anchorage-mayor-wants-to-stop-vehicle-emissions-testing/</link>
		<comments>http://www.airpollutionnews.com/anchorage-mayor-wants-to-stop-vehicle-emissions-testing/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/anchorage-mayor-wants-to-stop-vehicle-emissions-testing/</guid>
		<description><![CDATA[Anchorage Mayor Dan Sullivan says he wants to restart efforts to stop vehicle emissions testing, saying that newer vehicles are cleaner than those of yesteryear, and that the program is an unnecessary burden on taxpayers.]]></description>
			<content:encoded><![CDATA[Anchorage Mayor Dan Sullivan says he wants to restart efforts to stop vehicle emissions testing, saying that newer vehicles are cleaner than those of yesteryear, and that the program is an unnecessary burden on taxpayers.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/anchorage-mayor-wants-to-stop-vehicle-emissions-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waverley council smoking ban.</title>
		<link>http://www.airpollutionnews.com/waverley-council-smoking-ban/</link>
		<comments>http://www.airpollutionnews.com/waverley-council-smoking-ban/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/waverley-council-smoking-ban/</guid>
		<description><![CDATA[Banning smoking in outdoor dining areas on public land is increasingly common across Sydney, but it is happening haphazardly as councils adopt conflicting anti-smoking policies.]]></description>
			<content:encoded><![CDATA[Banning smoking in outdoor dining areas on public land is increasingly common across Sydney, but it is happening haphazardly as councils adopt conflicting anti-smoking policies.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/waverley-council-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An argument for killing the EPA.</title>
		<link>http://www.airpollutionnews.com/an-argument-for-killing-the-epa/</link>
		<comments>http://www.airpollutionnews.com/an-argument-for-killing-the-epa/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/an-argument-for-killing-the-epa/</guid>
		<description><![CDATA[Bill Johnson is a military veteran, a businessman and a candidate for the United States Senate in Kentucky. He also wants to kill the EPA.]]></description>
			<content:encoded><![CDATA[Bill Johnson is a military veteran, a businessman and a candidate for the United States Senate in Kentucky. He also wants to kill the EPA.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/an-argument-for-killing-the-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State&#8217;s green future depends on AB 32.</title>
		<link>http://www.airpollutionnews.com/states-green-future-depends-on-ab-32/</link>
		<comments>http://www.airpollutionnews.com/states-green-future-depends-on-ab-32/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/states-green-future-depends-on-ab-32/</guid>
		<description><![CDATA[If we don't hold fast now, innovation will pass us by as other countries capitalize on advanced energy technologies and green jobs to grow their economies. California needs AB 32 to retain its edge and ensure we don't become the rust belt of the 21st century.]]></description>
			<content:encoded><![CDATA[If we don't hold fast now, innovation will pass us by as other countries capitalize on advanced energy technologies and green jobs to grow their economies. California needs AB 32 to retain its edge and ensure we don't become the rust belt of the 21st century.]]></content:encoded>
			<wfw:commentRss>http://www.airpollutionnews.com/states-green-future-depends-on-ab-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, location, location.</title>
		<link>http://www.airpollutionnews.com/location-location-location/</link>
		<comments>http://www.airpollutionnews.com/location-location-location/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid>http://www.airpollutionnews.com/location-location-location/</guid>
		<description><![CDATA[Recent discussions have ignored the question of power plant placement in Colorado. The reality is that communities, often consisting of underrepresented residents, will continue to bear the brunt of public health impacts associated with energy production in the state.]]></description>
